Compare your options.
| UsageCloud | UsageCloud Private | MediationZone | |
|---|---|---|---|
| Is a best fit when | You are building on cloud-native revenue systems and want DigitalRoute to run it for you. | Kubernetes is your standard and data needs to stay in the environment you control | You operate VM or physical infrastructure |
| Runs on | AWS | Your Kubernetes cluster: your own private cloud, or managed Kubernetes on AWS, Azure, Google Cloud or Oracle Cloud. For SAP customers, also on RISE with SAP. | Your VM and physical infrastructure |
| Operated by | DigitalRoute | Customer operated, partner hosted or fully managed deployment options. On RISE with SAP, operated by SAP as SAP Revenue Data Orchestration by DigitalRoute. | Customer operated |
| Tenancy | Multi tenant | Single tenant | Single tenant |
| Data resides | DigitalRoute-managed cloud regions | In the Kubernetes environment you choose | In your own infrastructure |
| Scaling model | Managed, automatic | Horizontal, on demand | Provisioned capacity |
| Built-in AI agents | None. AI works through your own assistant via MCP. | Four built-in agents: Build, Ops, Platform Autopilot and Data Integrity | Not included |
| MCP Server | Yes, hosted by DigitalRoute in the EU or US | Yes, runs in your installation and is off by default | Not included |
| Where AI processing happens | On DigitalRoute’s infrastructure, EU or US | Inside your perimeter, with customer data kept out of the model’s context | Not applicable |
Get Started
Get Started
Book a demo
Book a demo